# Establishments

Below is the data model for establishments:

### Establishment

| Field                     | Type | Description                   |
| ------------------------- | :--: | ----------------------------- |
| cnpj                      |   S  | CNPJ                          |
| cnpj\_raiz                |   S  | CNPJ Root                     |
| cnpj\_ordem               |   S  | CNPJ Order                    |
| cnpj\_digito\_verificador |   S  | CNPJ Check Digit              |
| tipo                      |   S  | Type (Branch or Headquarters) |
| nome\_fantasia            |   S  | Trade Name                    |
| situacao\_cadastral       |   S  | Registration Status           |
| data\_situacao\_cadastral |   D  | Registration Status Date      |
| data\_inicio\_atividade   |   D  | Start Date of Activities      |
| nome\_cidade\_exterior    |   S  | City Name (Abroad)            |
| pais                      |   O  | Country                       |
| estado                    |   O  | State                         |
| cidade                    |   O  | City                          |
| cep                       |   S  | ZIP Code                      |
| tipo\_logradouro          |   S  | Street Type                   |
| logradouro                |   S  | Street                        |
| numero                    |   S  | Number                        |
| complemento               |   S  | Complement                    |
| bairro                    |   S  | Neighborhood                  |
| ddd1                      |   S  | Area Code Phone 1             |
| telefone1                 |   S  | Phone 1                       |
| ddd2                      |   S  | Area Code Phone 2             |

{% hint style="warning" %}
**Attention** Registrations in Suframa and Tax Regimes are only available in the Commercial API
{% endhint %}
