Data Models
Establishments
Data model of the establishments returned by the CNPJ.ws API, with the fields of each branch or headquarters of the company.
Below is the data model for establishments:
Establishment
| Field | Type | Description |
|---|---|---|
| cnpj | S | CNPJ |
| cnpj_raiz | S | CNPJ Root |
| cnpj_ordem | S | CNPJ Order |
| cnpj_digito_verificador | S | CNPJ Check Digit |
| tipo | S | Type (Branch or Headquarters) |
| nome_fantasia | S | Trade Name |
| situacao_cadastral | S | Registration Status |
| data_situacao_cadastral | D | Registration Status Date |
| data_inicio_atividade | D | Start Date of Activities |
| nome_cidade_exterior | S | City Name (Abroad) |
| pais | O | Country |
| estado | O | State |
| cidade | O | City |
| cep | S | ZIP Code |
| tipo_logradouro | S | Street Type |
| logradouro | S | Street |
| numero | S | Number |
| complemento | S | Complement |
| bairro | S | Neighborhood |
| ddd1 | S | Area Code Phone 1 |
| telefone1 | S | Phone 1 |
| ddd2 | S | Area Code Phone 2 |
Attention Registrations in Suframa and Tax Regimes are only available in the Commercial API