Data Models
Partners
Data model of the partners (ownership structure) returned by the CNPJ.ws API.
Below is the data model for partners:
| Field | Type | Description |
|---|---|---|
| cpf_cnpj_socio | S | CPF* or CNPJ |
| nome | S | Description |
| tipo | S | Type of person |
| data_entrada | S | Entry date |
| cpf_representante_legal | S | CPF* of the legal representative |
| nome_representante | S | Name of the legal representative |
| faixa_etaria | S | Age range |
| pais_id | S | Country Code (BACEN) |
| qualificacao_socio | O | Qualification |
| qualificacao_representante | O | Qualification |
Important: The fields cpf_cnpj_socio and cpf_representante_legal are decharacterized according to the rule below:
Hiding confidential personal information such as CPF, which must be decharacterized by hiding the first three digits and the two check digits, according to the guidance provided in art. 129 § 2 of Law No. 13.473/2017 (LDO 2018).