> For the complete documentation index, see [llms.txt](https://docs.cnpj.ws/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cnpj.ws/es/modelos-de-dados/estabelecimentos.md).

# Establecimientos

A continuación, el modelo de datos referente a los establecimientos:

### Establecimiento

| Campo                       | Tipo | Descripción                     |
| --------------------------- | :--: | ------------------------------- |
| cnpj                        |   S  | CNPJ                            |
| cnpj\_raiz                  |   S  | Raíz del CNPJ                   |
| cnpj\_ordem                 |   S  | Orden del CNPJ                  |
| cnpj\_digito\_verificador   |   S  | Dígito verificador del CNPJ     |
| tipo                        |   S  | Tipo (Filial o Matriz)          |
| nome\_fantasia              |   S  | Nombre de fantasía              |
| situacao\_cadastral         |   S  | Situación registral             |
| data\_situacao\_cadastral   |   D  | Fecha de la situación registral |
| data\_inicio\_atividade     |   D  | Fecha de inicio de actividades  |
| nome\_cidade\_exterior      |   S  | Nombre de la ciudad (Exterior)  |
| pais                        |   O  | País                            |
| estado                      |   O  | Estado                          |
| cidade                      |   O  | Ciudad                          |
| cep                         |   S  | Código postal                   |
| tipo\_logradouro            |   S  | Tipo de vía                     |
| logradouro                  |   S  | Vía                             |
| numero                      |   S  | Número                          |
| complemento                 |   S  | Complemento                     |
| bairro                      |   S  | Barrio                          |
| ddd1                        |   S  | DDD Teléfono 1                  |
| telefone1                   |   S  | Teléfono 1                      |
| ddd2                        |   S  | DDD Teléfono 2                  |
| telefone2                   |   S  | Teléfono 2                      |
| ddd\_fax                    |   S  | DDD Fax                         |
| fax                         |   S  | Fax                             |
| email                       |   S  | E-mail                          |
| situacao\_especial          |   S  | Situación especial              |
| data\_situacao\_especial    |   D  | Fecha de la situación especial  |
| atividade\_principal        |   O  | Actividad principal             |
| atividades\_secundarias     |   A  | Actividades secundarias         |
| motivo\_situacao\_cadastral |   O  | Motivo situación registral      |
| inscricoes\_estaduais       |   A  | Inscripciones Estatales         |
| inscricoes\_suframa\*       |   A  | Inscripciones Suframa           |
| regimes\_tributarios\*      |   A  | Regímenes Tributarios           |

{% hint style="warning" %}
**Atención** Las inscripciones en Suframa y los Regímenes Tributarios están disponibles solo en la API Comercial
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.cnpj.ws/es/modelos-de-dados/estabelecimentos.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
